Select Region Or Language
-
Region
-
Language
For Hyundai excavator fleet owners and contractors, equipping machines with the right hydraulic breaker is essential to maximizing job site productivity. While Hyundai excavators (from the compact HX/R-series to heavy mining giants) are renowned for their hydraulic efficiency, fuel economy, and strong breakout force, matching them with an improper hydraulic hammer quickly leads to severe operational bottlenecks.
Equipment owners frequently face critical challenges such as hydraulic mismatches leading to overheating and blown seals, carrier structural fatigue caused by violent recoil vibrations, and costly unplanned downtime from lower-quality breaker failures. Beilite (BLTB) Hydraulic Hammers are specifically engineered with wide hydraulic flow tolerances, high impact energy outputs, anti-blank firing technology, and reinforced housings to eliminate these bottlenecks and integrate seamlessly into your Hyundai fleet.

The table below outlines technical specifications for the entire Beilite BLTB Breaker Series to help you select the exact match for your Hyundai excavator’s operating weight, auxiliary hydraulic flow, and working pressure.
| Breaker Model | Silenced Weight (kg) | Chisel Dia. (mm) | Operating Flow (L/min) | Operating Pressure (bar) | Impact Energy (J) | Target Hyundai Excavator Models | Carrier Weight (t) |
| BLTB-40 | 86 | 40 | 15–30 | 90–120 | 130 | HX17AZ, R17Z-9A | 0.5 – 1.2 t |
| BLTB-45 | 137 | 45 | 20–40 | 90–120 | 250 | HX27AZ, R27Z-9 | 0.8 – 1.5 t |
| BLTB-53 | 180 | 53 | 20–50 | 90–120 | 350 | R30Z-9AK, HX35AZ | 1.5 – 3.5 t |
| BLTB-60 | 263 | 60 | 30–60 | 100–130 | 440 | HX40A, HX48AZ | 3.0 – 5.5 t |
| BLTB-70 | 362 | 70 | 40–70 | 110–140 | 540 | HX55ACR, R55-9A, HX60A | 4.5 – 6.0 t |
| BLTE-75 | 466 | 75 | 50–90 | 120–150 | 785 | R60CR-9A, R80CR-9A | 6.0 – 8.5 t |
| BLTB-85 | 666 | 85 | 60–100 | 130–160 | 1,260 | HX85A, HX90A | 7.0 – 11.0 t |
| BLTB100 | 986 | 100 | 80–110 | 150–170 | 1,960 | HX130A LCR, HX140A L | 10.0 – 14.0 t |
| BLTB-125 | 1,357 | 125 | 90–120 | 150–170 | 2,550 | R140LC, HX160A L, HX180A L | 14.0 – 18.0 t |
| BLTB-135 | 1,736 | 135 | 120–180 | 160–180 | 3,600 | HX210A L, R215, R220LC-9S | 18.0 – 22.0 t |
| BLTB-140 | 1,910 | 140 | 120–180 | 160–180 | 3,690 | HX220A L, HX235A LCR | 20.0 – 24.0 t |
| BLTB-150 | 2,318 | 150 | 150–210 | 180–200 | 5,400 | HX260A L, R260LC | 24.0 – 27.0 t |
| BLTB-155 | 2,610 | 155 | 180–240 | 200–220 | 6,172 | HX300A L, R300LC | 27.0 – 33.0 t |
| BLTB-165 | 3,149 | 165 | 200–260 | 210–230 | 8,600 | HX350A L, R380LC-9SH | 33.0 – 38.0 t |
| BLTB175D | 4,575 | 175 | 210–260 | 230–250 | 15,000 | HX380A L, HX400A L | 36.0 – 45.0 t |
| BLTB-185 | 5,180 | 185 | 230–280 | 250–270 | 24,000 | HX480A L, R480LC | 45.0 – 55.0 t |
| BLTB-190 | 5,420 | 195 | 260–310 | 260–280 | 28,000 | HX520A L, R520LC | 50.0 – 60.0 t |
| BLTB-210 | 7,052 | 210 | 340–400 | 280–300 | 36,500 | R800LC | 60.0 – 75.0 t |
| BLTB-220 | 9,601 | 220 | 390–450 | 300–330 | 41,500 | HX800A L | 68.0 – 85.0 t |
| BLTB-245 | 11,980 | 245 | 450–550 | 300–330 | 49,000 | HX1000A L | 90.0 – 130.0 t |
| BLTB-260 | 12,166 | 260 | 490–590 | 300–330 | 56,000 | R1200LC | 90.0 – 160.0 t |
Proper mechanical mounting and hydraulic line connection ensure high demolition efficiency and protect your Hyundai machine’s main pump.
Are you ready to optimize your Hyundai excavator’s breaking efficiency with field-tested, heavy-duty hydraulic hammers?
As a leading global Hydraulic Hammer Manufacturer, Beilite (BLTB) provides factory-direct pricing, OEM/ODM solutions, full bracket customization, and rapid global spare parts supply.